OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2015 Anaes Bristol 67% 50% 25%   OPCS Code 2015 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2015 Anaes London 67% 50% 25%   OPCS Code 2015 Surg London 67% 50% 25%   OPCS Code
OUTPATIENT PROCEDURES                     4.3                           5          
            0.67 0.50 0.25     3.3 0.67 0.50 0.25         1.35 0.67 0.50 0.25     4 0.67 0.50 0.25    
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2015 Anaes Bristol 67% 50% 25%   OPCS Code 2015 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2015 Anaes London 67% 50% 25%   OPCS Code 2015 Surg London 67% 50% 25%   OPCS Code
11300 Initial Consultation up to 30 minutes     11300   11300 £170         11300 £190         11300   11300 £210         11300 £350         11300
11310 Initial Consultation up to 31 to 75 minutes     11310   11310 £170         11310 £190         11310   11310 £210         11310 £700         11310
12300 Subsequent Consultation up to 30 minutes     12300   12300 £85         12300 £95         12300   12300 £110         12300 £350         12300
12310 Subsequent Consultation up to 31 to 75 minutes     12310   12310 £85         12310 £95         12310   12310 £110         12310 £700         12310
11310 Initial Domiciliary Consultation up to 31 to 75 minutes     11310   11310           11310 £380         11310   11310           11310 £700         11310
12300 Subsequent Domiciliary Consultation up to 30 minutes     12300   12300           12300 £190         12300   12300           12300 £350         12300
T6520 Tendon sheath injection MINOR 5   T6520   T6520           T6520 £150         T6520   T6520           T6520 £250         T6520
W9040 Injection(s) into large joint(s) without x-ray control MINOR 5   W9040   W9040           W9040 £150         W9040   W9040           W9040 £250         W9040
X4810 Change of cast without general anaesthetic: application     X4810   X4810           X4810 £100         X4810   X4810           X4810 £250         X4810
X4810 Change of cast without general anaesthetic: removal     X4810   X4810           X4810 £50         X4810   X4810           X4810 £250         X4810
64040 Biopsy and/or aspiration under image control     64040   64040           £64,040 £150         64040   64040           64040 £250         64040
S4780 Aspiration of subcutaneous haematoma     S4780   S4780           S4780 £150         S4780   S4780           S4780 £250         S4780
W3630 Diagnostic aspiration of cysts joints cavities     W3630   W3630           W3630 £150         W3630   W3630           W3630 £250         W3630
W9012 Therapeutic local anaesthetic / aspiration large joint single*     W9012   W9012           W9012 £150         W9012   W9012           W9012 £250         W9012
W9013 Therapeutic local anaesthetic / aspiration large joint more than 1 joint*     W9013   W9013           W9013 £225         W9013   W9013           W9013 £250         W9013
W9014 Therapeutic local anaesthetic / aspiration small joint single*     W9014   W9014           W9014 £150         W9014   W9014           W9014 £250         W9014
W9015 Therapeutic local anaesthetic / aspiration small joint more than 1 joint*     W9015   W9015           W9015 £225         W9015   W9015           W9015 £250         W9015
W9016 Therapeutic local anaesthetic / aspiration of joint under imaging control*     W9016   W9016           W9016 £150         W9016   W9016           W9016 £250         W9016
W9018 Percutaneous biopsy / arthrography / aspiration in assessment of total hip replacement     W9018   W9018           W9018 £300         W9018   W9018           W9018 £250         W9018
                                                                 
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2015 Anaes Bristol 67% 50% 25%   OPCS Code 2015 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2015 Anaes London 67% 50% 25%   OPCS Code 2015 Surg London 67% 50% 25%   OPCS Code
SKIN AND SUBCUTANEOUS TISSUE                                                            
                                                             
H5680 Excision of pressure sore excluding repair     H5680   H5680 £291 £195 £146 £73   H5680 £961 £644 £481 £240   H5680   H5680 £393 £263 £197 £98   H5680 £1,966 £1,317 £983 £491   H5680
S0410 Wide excision of sweat glands - bilateral axillae     S0410   S0410 £374 £250 £187 £93   S0410 £1,234 £827 £617 £308   S0410   S0410 £505 £338 £252 £126   S0410 £2,524 £1,691 £1,262 £631   S0410
S0520 Microscopically controlled excision of lesion of skin or subcutaneous tissue (Moh's chemosurgery)     S0520   S0520 £232 £155 £116 £58   S0520 £764 £512 £382 £191   S0520   S0520 £313 £210 £156 £78   S0520 £1,564 £1,048 £782 £391   S0520
S0602 Primary excision of malignant lesion - Head & Neck     S0602   S0602 £224 £150 £112 £56   S0602 £738 £494 £369 £184   S0602   S0602 £302 £202 £151 £75   S0602 £1,509 £1,011 £754 £377   S0602
S0603 Primary excision of malignant lesion - Trunk & Limbs     S0603   S0603 £224 £150 £112 £56   S0603 £738 £494 £369 £184   S0603   S0603 £302 £202 £151 £75   S0603 £1,509 £1,011 £754 £377   S0603
S0604 Secondary excision of malignant lesion - Head & Neck     S0604   S0604 £210 £141 £105 £52   S0604 £693 £464 £346 £173   S0604   S0604 £283 £190 £142 £71   S0604 £1,417 £950 £709 £354   S0604
S0605 Secondary excision of malignant lesion - Trunk & Limbs     S0605   S0605 £195 £131 £98 £49   S0605 £644 £431 £322 £161   S0605   S0605 £263 £176 £132 £66   S0605 £1,317 £882 £658 £329   S0605
S0606 Photodynamic therapy to malignant lesion of skin - up to three     S0606   S0606 £165 £111 £83 £41   S0606 £545 £365 £273 £136   S0606   S0606 £223 £149 £112 £56   S0606 £1,116 £747 £558 £279   S0606
S0607 Photodynamic therapy to malignant lesion of skin - four or more     S0607   S0607 £165 £111 £83 £41   S0607 £545 £365 £273 £136   S0607   S0607 £223 £149 £112 £56   S0607 £1,116 £747 £558 £279   S0607
S0608 Sentinel lymph node biopsy for melanoma     S0608   S0608 £450 £301 £225 £112   S0608 £1,484 £994 £742 £371   S0608   S0608 £607 £407 £304 £152   S0608 £3,036 £2,034 £1,518 £759   S0608
S0632 Excision of lesion of skin or subcutaneous tissue - up to three, Head & Neck     S0632   S0632 £255 £171 £127 £64   S0632 £840 £563 £420 £210   S0632   S0632 £344 £230 £172 £86   S0632 £1,719 £1,152 £859 £430   S0632
S0633 Excision of lesion of skin or subcutaneous tissue - up to three, Trunk & Limbs     S0633   S0633 £224 £150 £112 £56   S0633 £738 £494 £369 £184   S0633   S0633 £302 £202 £151 £75   S0633 £1,509 £1,011 £754 £377   S0633
S0642 Excision of lesion of skin or subcutaneous tissue - four or more, Head & Neck     S0642   S0642 £263 £176 £131 £66   S0642 £867 £581 £434 £217   S0642   S0642 £355 £238 £177 £89   S0642 £1,774 £1,188 £887 £443   S0642
S0643 Excision of lesion of skin or subcutaneous tissue - four or more, Trunk & Limbs     S0643   S0643 £284 £191 £142 £71   S0643 £939 £629 £469 £235   S0643   S0643 £384 £257 £192 £96   S0643 £1,920 £1,286 £960 £480   S0643
S0651 Removal of benign lesion on trunk or limbs less than 10 cm in diameter or on scalp less than 5cm in diameter     S0651   S0651 £210 £141 £105 £52   S0651 £693 £464 £346 £173   S0651   S0651 £283 £190 £142 £71   S0651 £1,417 £950 £709 £354   S0651
S0652 Removal of benign lesion on trunk or limbs greater than 10 cm in diameter or on scalp greater than 5 cm in diameter     S0652   S0652 £210 £141 £105 £52   S0652 £693 £464 £346 £173   S0652   S0652 £283 £190 £142 £71   S0652 £1,417 £950 £709 £354   S0652
S0653 Removal of benign lesion (including lipoma) in muscle or deeper tissue     S0653   S0653 £179 £120 £89 £45   S0653 £590 £395 £295 £148   S0653   S0653 £241 £162 £121 £60   S0653 £1,207 £809 £603 £302   S0653
S0654 Removal of benign lesion on head and neck (excluding scalp) which is closed by primary closure or advancement flap     S0654   S0654 £240 £161 £120 £60   S0654 £791 £530 £396 £198   S0654   S0654 £324 £217 £162 £81   S0654 £1,618 £1,084 £809 £405   S0654
S0655 Removal of benign lesion on head and neck requiring flap closure (excluding advancement flap)     S0655   S0655 £268 £180 £134 £67   S0655 £885 £593 £443 £221   S0655   S0655 £362 £243 £181 £91   S0655 £1,810 £1,213 £905 £453   S0655
S0820 Curettage/cryotherapy of lesions of skin including cauterisation - four or more     S0820   S0820 £165 £111 £83 £41   S0820 £545 £365 £273 £136   S0820   S0820 £223 £149 £112 £56   S0820 £1,116 £747 £558 £279   S0820
S0922 Laser destruction of lesion(s) of skin - up to 25cm2 in area     S0922   S0922 £157 £105 £79 £39   S0922 £519 £347 £259 £130   S0922   S0922 £212 £142 £106 £53   S0922 £1,061 £711 £530 £265   S0922
S0923 Laser destruction of lesion(s) of skin - over 25cm2 in area     S0923   S0923 £187 £125 £93 £47   S0923 £617 £413 £308 £154   S0923   S0923 £252 £169 £126 £63   S0923 £1,262 £845 £631 £315   S0923
S0940 Skin photodynamic therapy (PDT)     S0940   S0940 £195 £131 £98 £49   S0940 £644 £431 £322 £161   S0940   S0940 £263 £176 £132 £66   S0940 £1,317 £882 £658 £329   S0940
S1110 Curettage/cryotherapy of lesion of skin including cauterisation - up to three     S1110   S1110 £195 £131 £98 £49   S1110 £644 £431 £322 £161   S1110   S1110 £263 £176 £132 £66   S1110 £1,317 £882 £658 £329   S1110
S1420 Shave biopsy of lesion of skin     S1420   S1420 £195 £131 £98 £49   S1420 £644 £431 £322 £161   S1420   S1420 £263 £176 £132 £66   S1420 £1,317 £882 £658 £329   S1420
S1500 Biopsy of skin or subcutaneous tissue     S1500   S1500 £195 £131 £98 £49   S1500 £644 £431 £322 £161   S1500   S1500 £263 £176 £132 £66   S1500 £1,317 £882 £658 £329   S1500
S1510 Needle/tru-cut biopsy of muscle     S1510   S1510 £195 £131 £98 £49   S1510 £644 £431 £322 £161   S1510   S1510 £263 £176 £132 £66   S1510 £1,317 £882 £658 £329   S1510
S1700 Distant flap - delay/division/inset     S1700   S1700 £516 £346 £258 £129   S1700 £1,703 £1,141 £852 £426   S1700   S1700 £697 £467 £348 £174   S1700 £3,484 £2,334 £1,742 £871   S1700
S1740 Large myocutaneous (muscular/cutaneous) flap (9cm2 or more) including closure of secondary defect     S1740   S1740 £643 £431 £322 £161   S1740 £2,123 £1,423 £1,062 £531   S1740   S1740 £869 £582 £434 £217   S1740 £4,343 £2,910 £2,172 £1,086   S1740
S1750 Large muscle flap (9cm2 or more) including skin graft and closure of secondary defect     S1750   S1750 £410 £275 £205 £103   S1750 £1,354 £907 £677 £339   S1750   S1750 £554 £371 £277 £139   S1750 £2,771 £1,856 £1,385 £693   S1750
S1900 Distant pedicle flap - elevation including transfer (includng closure/grafting to secondary defect)     S1900   S1900 £410 £275 £205 £103   S1900 £1,354 £907 £677 £339   S1900   S1900 £554 £371 £277 £139   S1900 £2,771 £1,856 £1,385 £693   S1900
S2000 Large island skin flap (9cm2 or more) (e.g. radial forearm) including closure of secondary defect     S2000   S2000 £410 £275 £205 £103   S2000 £1,354 £907 £677 £339   S2000   S2000 £554 £371 £277 £139   S2000 £2,771 £1,856 £1,385 £693   S2000
S2002 Small island flap (less than 9cm2)     S2002   S2002 £508 £340 £254 £127   S2002 £1,676 £1,123 £838 £419   S2002   S2002 £686 £459 £343 £171   S2002 £3,429 £2,297 £1,714 £857   S2002
S2220 Neurovascular island flap     S2220   S2220 £486 £326 £243 £122   S2220 £1,605 £1,075 £802 £401   S2220   S2220 £657 £440 £328 £164   S2220 £3,283 £2,199 £1,641 £821   S2220
S2500 Local flap - less than 9cm2     S2500   S2500 £299 £201 £150 £75   S2500 £988 £662 £494 £247   S2500   S2500 £404 £271 £202 £101   S2500 £2,021 £1,354 £1,010 £505   S2500
S2502 Local flap - 9cm2 or more (excluding graft/flap to secondary defect)     S2502   S2502 £374 £250 £187 £93   S2502 £1,234 £827 £617 £308   S2502   S2502 £505 £338 £252 £126   S2502 £2,524 £1,691 £1,262 £631   S2502
S2503 Local flap - 9cm2 or more (including graft/flap to secondary defect)     S2503   S2503 £224 £150 £112 £56   S2503 £738 £494 £369 £184   S2503   S2503 £302 £202 £151 £75   S2503 £1,509 £1,011 £754 £377   S2503
S3100 Re-exploration of free flap     S3100   S3100 £913 £612 £457 £228   S3100 £3,013 £2,019 £1,506 £753   S3100   S3100 £1,233 £826 £616 £308   S3100 £6,163 £4,129 £3,081 £1,541   S3100
S3102 Thinning of skin graft flap     S3102   S3102 £150 £101 £75 £38   S3102 £496 £332 £248 £124   S3102   S3102 £203 £136 £101 £51   S3102 £1,015 £680 £507 £254   S3102
S3500 Split autograft of skin, trunk and limbs - up to 25cm2 in area     S3500   S3500 £299 £201 £150 £75   S3500 £988 £662 £494 £247   S3500   S3500 £404 £271 £202 £101   S3500 £2,021 £1,354 £1,010 £505   S3500
S3530 Split autograft of skin, trunk and limbs - over 25cm2 and up to 5% of body surface area     S3530   S3530 £329 £221 £165 £82   S3530 £1,086 £728 £543 £272   S3530   S3530 £444 £298 £222 £111   S3530 £2,222 £1,489 £1,111 £555   S3530
S3532 Split autograft of skin, trunk and limbs - each additional 5% of body surface area     S3532   S3532 £255 £171 £127 £64   S3532 £840 £563 £420 £210   S3532   S3532 £344 £230 £172 £86   S3532 £1,719 £1,152 £859 £430   S3532
S3622 Full thickness graft, trunk and limbs - up to 9cm2 in area     S3622   S3622 £291 £195 £146 £73   S3622 £961 £644 £481 £240   S3622   S3622 £393 £263 £197 £98   S3622 £1,966 £1,317 £983 £491   S3622
S3623 Full thickness graft, trunk and limbs - each additional 25cm2 in area     S3623   S3623 £291 £195 £146 £73   S3623 £961 £644 £481 £240   S3623   S3623 £393 £263 £197 £98   S3623 £1,966 £1,317 £983 £491   S3623
S3624 Full thickness graft, head, neck, hands & genitalia - up to 9cm2 in area     S3624   S3624 £291 £195 £146 £73   S3624 £961 £644 £481 £240   S3624   S3624 £393 £263 £197 £98   S3624 £1,966 £1,317 £983 £491   S3624
S3625 Full thickness graft, head, neck, hands & genitalia - each additional 16cm2 in area     S3625   S3625 £360 £241 £180 £90   S3625 £1,189 £797 £595 £297   S3625   S3625 £486 £326 £243 £122   S3625 £2,432 £1,630 £1,216 £608   S3625
S4182 Debridement and primary suture of wound with involvement of deeper tissue - Head & Neck     S4182   S4182 £337 £226 £169 £84   S4182 £1,113 £746 £557 £278   S4182   S4182 £455 £305 £228 £114   S4182 £2,277 £1,525 £1,138 £569   S4182
S4183 Debridement and primary suture of wound with involvement of deeper tissue - Trunk & Limbs     S4183   S4183 £329 £221 £165 £82   S4183 £1,086 £728 £543 £272   S4183   S4183 £444 £298 £222 £111   S4183 £2,222 £1,489 £1,111 £555   S4183
S4212 Debridement and primary suture of wound without involvement of deeper tissue (skin & subcutaneous fat only) - Head & Neck     S4212   S4212 £276 £185 £138 £69   S4212 £912 £611 £456 £228   S4212   S4212 £373 £250 £187 £93   S4212 £1,865 £1,250 £933 £466   S4212
S4213 Debridement and primary suture of wound without involvement of deeper tissue (skin & subcutaneous fat only) - Trunk & Limbs     S4213   S4213 £329 £221 £165 £82   S4213 £1,086 £728 £543 £272   S4213   S4213 £444 £298 £222 £111   S4213 £2,222 £1,489 £1,111 £555   S4213
S4230 Secondary suture of skin     S4230   S4230 £150 £101 £75 £38   S4230 £496 £332 £248 £124   S4230   S4230 £203 £136 £101 £51   S4230 £1,015 £680 £507 £254   S4230
S4480 Removal of foreign body in deeper tissue     S4480   S4480 £263 £176 £131 £66   S4480 £867 £581 £434 £217   S4480   S4480 £355 £238 £177 £89   S4480 £1,774 £1,188 £887 £443   S4480
S4720 Drainage of lesion of skin including abscess     S4720   S4720 £150 £101 £75 £38   S4720 £496 £332 £248 £124   S4720   S4720 £203 £136 £101 £51   S4720 £1,015 £680 £507 £254   S4720
S4740 Drainage of large subcutaneous abscess/haematoma     S4740   S4740 £255 £171 £127 £64   S4740 £840 £563 £420 £210   S4740   S4740 £344 £230 £172 £86   S4740 £1,719 £1,152 £859 £430   S4740
S4812 Insertion of skin expander into tissue     S4812   S4812 £263 £176 £131 £66   S4812 £867 £581 £434 £217   S4812   S4812 £355 £238 £177 £89   S4812 £1,774 £1,188 £887 £443   S4812
S4910 Adjustment to skin expander in subcutaneous tissue     S4910   S4910 £184 £123 £92 £46   S4910 £608 £407 £304 £152   S4910   S4910 £249 £167 £124 £62   S4910 £1,244 £833 £622 £311   S4910
S4930 Removal of skin expander or valve     S4930   S4930 £240 £161 £120 £60   S4930 £791 £530 £396 £198   S4930   S4930 £324 £217 £162 £81   S4930 £1,618 £1,084 £809 £405   S4930
S5240 Two or more injections into subcutaneous tissue/painful trigger point under local anaesthetic     S5240   S5240 £195 £131 £98 £49   S5240 £644 £431 £322 £161   S5240   S5240 £263 £176 £132 £66   S5240 £1,317 £882 £658 £329   S5240
S5520 Burn wound/scar excision, head, neck, hands, feet & genitalia, up to 9cm2     S5520   S5520 £217 £145 £108 £54   S5520 £715 £479 £358 £179   S5520   S5520 £293 £196 £146 £73   S5520 £1,463 £980 £731 £366   S5520
S5523 Burn wound/scar excision, head, neck, hands, feet & genitalia, greater than 25cm2     S5523   S5523 £299 £201 £150 £75   S5523 £988 £662 £494 £247   S5523   S5523 £404 £271 £202 £101   S5523 £2,021 £1,354 £1,010 £505   S5523
S5524 Burn wound/scar excision, trunk & limbs (not more than 2% body surface area)     S5524   S5524 £217 £145 £108 £54   S5524 £715 £479 £358 £179   S5524   S5524 £293 £196 £146 £73   S5524 £1,463 £980 £731 £366   S5524
S5525 Burn wound/scar excision, trunk & limbs (between 2% and 10% of body area)     S5525   S5525 £217 £145 £108 £54   S5525 £715 £479 £358 £179   S5525   S5525 £293 £196 £146 £73   S5525 £1,463 £980 £731 £366   S5525
S5526 Burn wound/scar excision, trunk & limbs (between 10% and 25% of body area)     S5526   S5526 £337 £226 £169 £84   S5526 £1,113 £746 £557 £278   S5526   S5526 £455 £305 £228 £114   S5526 £2,277 £1,525 £1,138 £569   S5526
S5532 Dressing of burn of skin or subcutaneous tissue - less than 2%     S5532   S5532 £276 £185 £138 £69   S5532 £912 £611 £456 £228   S5532   S5532 £373 £250 £187 £93   S5532 £1,865 £1,250 £933 £466   S5532
S5533 Dressing of burn of skin or subcutaneous tissue - 2%-10%     S5533   S5533 £276 £185 £138 £69   S5533 £912 £611 £456 £228   S5533   S5533 £373 £250 £187 £93   S5533 £1,865 £1,250 £933 £466   S5533
S5534 Dressing of burn of skin or subcutaneous tissue - 10%-25%     S5534   S5534 £276 £185 £138 £69   S5534 £912 £611 £456 £228   S5534   S5534 £373 £250 £187 £93   S5534 £1,865 £1,250 £933 £466   S5534
S5535 Dressing of burn of skin or subcutaneous tissue - greater than 25%     S5535   S5535 £276 £185 £138 £69   S5535 £912 £611 £456 £228   S5535   S5535 £373 £250 £187 £93   S5535 £1,865 £1,250 £933 £466   S5535
S5560 Release of burn scar contracture, head, neck, hands, feet & genitalia     S5560   S5560 £224 £150 £112 £56   S5560 £738 £494 £369 £184   S5560   S5560 £302 £202 £151 £75   S5560 £1,509 £1,011 £754 £377   S5560
S5562 Release of burn scar contracture, trunk & limbs     S5562   S5562 £224 £150 £112 £56   S5562 £738 £494 £369 £184   S5562   S5562 £302 £202 £151 £75   S5562 £1,509 £1,011 £754 £377   S5562
S5710 Debridement of wound (and surgical toilet) - up to 25cm2 in area     S5710   S5710 £217 £145 £108 £54   S5710 £715 £479 £358 £179   S5710   S5710 £293 £196 £146 £73   S5710 £1,463 £980 £731 £366   S5710
S5712 Debridement of wound (and surgical toilet) - over 25cm2 in area     S5712   S5712 £224 £150 £112 £56   S5712 £738 £494 £369 £184   S5712   S5712 £302 £202 £151 £75   S5712 £1,509 £1,011 £754 £377   S5712
S5730 Surgical toilet and debridement of deep wound, including traumatic or post-operative aetiology     S5730   S5730 £299 £201 £150 £75   S5730 £988 £662 £494 £247   S5730   S5730 £404 £271 £202 £101   S5730 £2,021 £1,354 £1,010 £505   S5730
S6023 Skin resurfacing (laser/dermabrasion) - over 25cm2 in area     S6023   S6023 £172 £115 £86 £43   S6023 £568 £380 £284 £142   S6023   S6023 £232 £156 £116 £58   S6023 £1,161 £778 £581 £290   S6023
S6400 Excision of nail bed (Zadek's) (including anaesthetic)     S6400   S6400 £255 £171 £127 £64   S6400 £840 £563 £420 £210   S6400   S6400 £344 £230 £172 £86   S6400 £1,719 £1,152 £859 £430   S6400
S7010 Wedge excision or avulsion of nail including chemical ablation of nail bed     S7010   S7010 £210 £141 £105 £52   S7010 £693 £464 £346 £173   S7010   S7010 £283 £190 £142 £71   S7010 £1,417 £950 £709 £354   S7010
T7602 Microvascular free tissue transfer (when added to other codes) including closure of secondary defect     T7602   T7602 £1,197 £802 £599 £299   T7602 £3,952 £2,648 £1,976 £988   T7602   T7602 £1,617 £1,083 £808 £404   T7602 £8,083 £5,416 £4,041 £2,021   T7602
T7603 Microvascular free tissue transfer (as sole procedure including closure of secondary defect)     T7603   T7603 £913 £612 £457 £228   T7603 £3,013 £2,019 £1,506 £753   T7603   T7603 £1,233 £826 £616 £308   T7603 £6,163 £4,129 £3,081 £1,541   T7603
T7604 Vein/artery graft as part of microvascular free tissue transfer     T7604   T7604 £405 £271 £203 £101   T7604 £1,337 £896 £668 £334   T7604   T7604 £547 £366 £273 £137   T7604 £2,734 £1,832 £1,367 £683   T7604
T7620 Free functioning muscle transfer (as sole procedure) including closure of secondary defect     T7620   T7620 £913 £612 £457 £228   T7620 £3,013 £2,019 £1,506 £753   T7620   T7620 £1,233 £826 £616 £308   T7620 £6,163 £4,129 £3,081 £1,541   T7620
W3180 Free composite (i.e. including bone) vascularised grafts     W3180   W3180 £913 £612 £457 £228   W3180 £3,013 £2,019 £1,506 £753   W3180   W3180 £1,233 £826 £616 £308   W3180 £6,163 £4,129 £3,081 £1,541   W3180
                                                             
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2015 Anaes Bristol 67% 50% 25%   OPCS Code 2015 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2015 Anaes London 67% 50% 25%   OPCS Code 2015 Surg London 67% 50% 25%   OPCS Code
                                                             
CONNECTIVE TISSUE/TENDON & MUSCLE                                                            
                                                             
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2015 Anaes Bristol 67% 50% 25%   OPCS Code 2015 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2015 Anaes London 67% 50% 25%   OPCS Code 2015 Surg London 67% 50% 25%   OPCS Code
T5300 Excision of lesion of fascia MINOR 4   T5300   T5300 £240 £161 £120 £60   T5300 £791 £530 £396 £198   T5300   T5300 £324 £217 £162 £81   T5300 £1,618 £1,084 £809 £405   T5300
T5400 Other operations of fascia MINOR 5   T5400   T5400 £240 £161 £120 £60   T5400 £791 £530 £396 £198   T5400   T5400 £324 £217 £162 £81   T5400 £1,618 £1,084 £809 £405   T5400
T5900 Excision of ganglion, including repeat excision INTER 3   T5900   T5900 £263 £176 £131 £66   T5900 £867 £581 £434 £217   T5900   T5900 £355 £238 £177 £89   T5900 £1,774 £1,188 £887 £443   T5900
T6220 Excision of bursa INTER 1   T6220   T6220 £358 £240 £179 £89   T6220 £1,180 £791 £590 £295   T6220   T6220 £483 £323 £241 £121   T6220 £2,414 £1,617 £1,207 £603   T6220
T6400 Transfer of tendon INTER 3   T6400   T6400 £318 £213 £159 £80   T6400 £1,050 £704 £525 £263   T6400   T6400 £430 £288 £215 £107   T6400 £2,149 £1,440 £1,074 £537   T6400
T6410 Transfer of multiple tendons MAJOR 5   T6410   T6410 £398 £267 £199 £100   T6410 £1,314 £881 £657 £329   T6410   T6410 £538 £360 £269 £134   T6410 £2,688 £1,801 £1,344 £672   T6410
T6500 Excision of lesion of tendon INTER 1   T6500   T6500 £271 £182 £135 £68   T6500 £894 £599 £447 £224   T6500   T6500 £366 £245 £183 £91   T6500 £1,829 £1,225 £914 £457   T6500
T6800 Secondary repair of tendon (including graft, transfer and/or prosthesis) MAJOR 3   T6800   T6800 £477 £319 £238 £119   T6800 £1,574 £1,054 £787 £393   T6800   T6800 £644 £431 £322 £161   T6800 £3,219 £2,156 £1,609 £805   T6800
T7010 Percutaneous tenotomy MINOR 3   T7010   T7010 £167 £112 £83 £42   T7010 £550 £368 £275 £137   T7010   T7010 £225 £151 £112 £56   T7010 £1,125 £754 £562 £281   T7010
T7050 Lengthening of tendon(s), including tenotomy INTER 4   T7050   T7050 £318 £213 £159 £80   T7050 £1,050 £704 £525 £263   T7050   T7050 £430 £288 £215 £107   T7050 £2,149 £1,440 £1,074 £537   T7050
T7110 Tenosynovectomy, including arthroscopic INTER 3   T7110   T7110 £286 £192 £143 £71   T7110 £943 £632 £472 £236   T7110   T7110 £386 £259 £193 £96   T7110 £1,929 £1,293 £965 £482   T7110
T8000 Release of contracture of muscle INTER 4   T8000   T8000 £358 £240 £179 £89   T8000 £1,180 £791 £590 £295   T8000   T8000 £483 £323 £241 £121   T8000 £2,414 £1,617 £1,207 £603   T8000
T8100 Open biopsy of muscle MINOR 5   T8100   T8100 £240 £161 £120 £60   T8100 £791 £530 £396 £198   T8100   T8100 £324 £217 £162 £81   T8100 £1,618 £1,084 £809 £405   T8100
S1510 Percutaneous biopsy (not specified elsewhere) MINOR 1   S1510   S1510 £240 £161 £120 £60   S1510 £791 £530 £396 £198   S1510   S1510 £324 £217 £162 £81   S1510 £1,618 £1,084 £809 £405   S1510
T7900 Excision of lesion of muscle without skin graft MAJOR 1   T7900   T7900 £398 £267 £199 £100   T7900 £1,314 £881 £657 £329   T7900   T7900 £538 £360 £269 £134   T7900 £2,688 £1,801 £1,344 £672   T7900
T8380 Excision of lesion of muscle with skin graft MAJOR 3   T8380   T8380 £558 £374 £279 £140   T8380 £1,842 £1,234 £921 £460   T8380   T8380 £753 £505 £377 £188   T8380 £3,767 £2,524 £1,884 £942   T8380
T6000 Repeat excision of ganglion New code   T6000   T6000 £278 £186 £139 £69   T6000 £916 £614 £458 £229   T6000   T6000 £375 £251 £187 £94   T6000 £1,874 £1,256 £937 £469   T6000
                                                                 
BONE (NON-SPECIFIC)                                                            
                                                             
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2015 Anaes Bristol 67% 50% 25%   OPCS Code 2015 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2015 Anaes London 67% 50% 25%   OPCS Code 2015 Surg London 67% 50% 25%   OPCS Code
W3650 Trephine biopsy of bone marrow MINOR 5   W3650   W3650 £255 £171 £127 £64   W3650 £840 £563 £420 £210   W3650   W3650 £344 £230 £172 £86   W3650 £1,719 £1,152 £859 £430   W3650
W3620 Open bone biopsy INTER 1   W3620   W3620 £278 £186 £139 £69   W3620 £916 £614 £458 £229   W3620   W3620 £375 £251 £187 £94   W3620 £1,874 £1,256 £937 £469   W3620
W3510 Introduction of therapeutic substance into bones, eg application of anti-biotic for infected hip replacement as sole procedure MINOR 5   W3510   W3510 £318 £213 £159 £80   W3510 £1,050 £704 £525 £263   W3510   W3510 £430 £288 £215 £107   W3510 £2,149 £1,440 £1,074 £537   W3510
W0700 Excision of ectopic bone MINOR 5   W0700   W0700 £240 £161 £120 £60   W0700 £791 £530 £396 £198   W0700   W0700 £324 £217 £162 £81   W0700 £1,618 £1,084 £809 £405   W0700
W0640 Total excision of sesamoid bone INTER 1   W0640   W0640 £295 £198 £148 £74   W0640 £975 £653 £487 £244   W0640   W0640 £399 £267 £199 £100   W0640 £1,993 £1,336 £997 £498   W0640
W0850 Partial excision of bone (including exostoses) INTER 3   W0850   W0850 £295 £198 £148 £74   W0850 £975 £653 £487 £244   W0850   W0850 £399 £267 £199 £100   W0850 £1,993 £1,336 £997 £498   W0850
W0600 Total excision of bone with or without prosthetic replacement/reconstruction, eg trapezium MAJOR+ 3   W0600   W0600 £717 £480 £358 £179   W0600 £2,365 £1,584 £1,182 £591   W0600   W0600 £967 £648 £484 £242   W0600 £4,837 £3,241 £2,418 £1,209   W0600
W0900 Radical resection of bone tumour MAJOR+ 5   W0900   W0900 £955 £640 £477 £239   W0900 £3,151 £2,111 £1,576 £788   W0900   W0900 £1,289 £864 £645 £322   W0900 £6,446 £4,319 £3,223 £1,612   W0900
