OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
OUTPATIENT PROCEDURES                                        
    1.043 0.67 0.50 0.25   3.30 0.67 0.50 0.25   1.35 0.67 0.50 0.25   4 0.67 0.50 0.25
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
11300 Initial Consultation up to 30 minutes 11300 £155       11300 £170       11300 £210       11300 £300      
11310 Initial Consultation up to 31 to 75 minutes 11310 £155       11310 £170       11310 £210       11310 £600      
12300 Subsequent Consultation up to 30 minutes 12300 £80       12300 £85       12300 £110       12300 £250      
12310 Subsequent Consultation up to 31 to 75 minutes 12310 £80       12310 £85       12310 £110       12310 £500      
11310 Initial Domiciliary Consultation up to 31 to 75 minutes 11310         11310 £340       11310         11310 £600      
12300 Subsequent Domiciliary Consultation up to 30 minutes 12300         12300 £170       12300         12300 £500      
T6520 Tendon sheath injection T6520         T6520 £150       T6520         T6520 £250      
W9040 Injection(s) into large joint(s) without x-ray control W9040         W9040 £150       W9040         W9040 £250      
X4810 Change of cast without general anaesthetic: application X4810         X4810 £100       X4810         X4810 £250      
X4810 Change of cast without general anaesthetic: removal X4810         X4810 £50       X4810         X4810 £250      
64040 Biopsy and/or aspiration under image control 64040         64040 £150       64040         64040 £250      
S4780 Aspiration of subcutaneous haematoma S4780         S4780 £150       S4780         S4780 £250      
W3630 Diagnostic aspiration of cysts joints cavities W3630         W3630 £150       W3630         W3630 £250      
W9012 Therapeutic local anaesthetic / aspiration large joint single* W9012         W9012 £150       W9012         W9012 £250      
W9013 Therapeutic local anaesthetic / aspiration large joint more than 1 joint* W9013         W9013 £225       W9013         W9013 £250      
W9014 Therapeutic local anaesthetic / aspiration small joint single* W9014         W9014 £150       W9014         W9014 £250      
W9015 Therapeutic local anaesthetic / aspiration small joint more than 1 joint* W9015         W9015 £225       W9015         W9015 £250      
W9016 Therapeutic local anaesthetic / aspiration of joint under imaging control* W9016         W9016 £150       W9016         W9016 £250      
W9018 Percutaneous biopsy / arthrography / aspiration in assessment of total hip replacement W9018         W9018 £300       W9018         W9018 £250      
                                         
CONNECTIVE TISSUE/TENDON & MUSCLE                                        
                                         
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
T5300 Excision of lesion of fascia T5300 £170 £114 £85 £42 T5300 £560 £375 £280 £140 T5300 £229 £154 £115 £57 T5300 £917 £614 £458 £229
T5400 Other operations of fascia T5400 £170 £114 £85 £42 T5400 £560 £375 £280 £140 T5400 £229 £154 £115 £57 T5400 £917 £614 £458 £229
T5900 Excision of ganglion, including repeat excision T5900 £186 £125 £93 £47 T5900 £614 £412 £307 £154 T5900 £251 £168 £126 £63 T5900 £1,005 £674 £503 £251
T6220 Excision of bursa T6220 £257 £172 £129 £64 T6220 £849 £569 £425 £212 T6220 £347 £233 £174 £87 T6220 £1,390 £931 £695 £347
T6400 Transfer of tendon T6400 £230 £154 £115 £57 T6400 £759 £508 £379 £190 T6400 £310 £208 £155 £78 T6400 £1,242 £832 £621 £310
T6410 Transfer of multiple tendons T6410 £285 £191 £142 £71 T6410 £940 £630 £470 £235 T6410 £384 £258 £192 £96 T6410 £1,538 £1,030 £769 £384
T6500 Excision of lesion of tendon T6500 £192 £128 £96 £48 T6500 £632 £424 £316 £158 T6500 £259 £173 £129 £65 T6500 £1,035 £693 £517 £259
T6800 Secondary repair of tendon (including graft, transfer and/or prosthesis) T6800 £339 £227 £170 £85 T6800 £1,120 £751 £560 £280 T6800 £458 £307 £229 £115 T6800 £1,833 £1,228 £917 £458
T7010 Percutaneous tenotomy T7010 £120 £81 £60 £30 T7010 £398 £266 £199 £99 T7010 £163 £109 £81 £41 T7010 £651 £436 £325 £163
T7050 Lengthening of tendon(s), including tenotomy T7050 £230 £154 £115 £57 T7050 £759 £508 £379 £190 T7050 £310 £208 £155 £78 T7050 £1,242 £832 £621 £310
T7110 Tenosynovectomy, including arthroscopic T7110 £203 £136 £101 £51 T7110 £669 £448 £334 £167 T7110 £274 £183 £137 £68 T7110 £1,094 £733 £547 £274
T8000 Release of contracture of muscle T8000 £257 £172 £129 £64 T8000 £849 £569 £425 £212 T8000 £347 £233 £174 £87 T8000 £1,390 £931 £695 £347
T8100 Open biopsy of muscle T8100 £170 £114 £85 £42 T8100 £560 £375 £280 £140 T8100 £229 £154 £115 £57 T8100 £917 £614 £458 £229
S1510 Percutaneous biopsy (not specified elsewhere) S1510 £170 £114 £85 £42 S1510 £560 £375 £280 £140 S1510 £229 £154 £115 £57 S1510 £917 £614 £458 £229
T7900 Excision of lesion of muscle without skin graft T7900 £285 £191 £142 £71 T7900 £940 £630 £470 £235 T7900 £384 £258 £192 £96 T7900 £1,538 £1,030 £769 £384
T8380 Excision of lesion of muscle with skin graft T8380 £400 £268 £200 £100 T8380 £1,319 £884 £660 £330 T8380 £540 £362 £270 £135 T8380 £2,159 £1,446 £1,079 £540
T6000 Repeat excision of ganglion T6000 £197 £132 £99 £49 T6000 £651 £436 £325 £163 T6000 £266 £178 £133 £67 T6000 £1,064 £713 £532 £266
      £0 £0 £0   £0 £0 £0 £0                    
BONE (NON-SPECIFIC)     £0 £0 £0   £0 £0 £0 £0                    
      £0 £0 £0   £0 £0 £0 £0                    
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
W3650 Trephine biopsy of bone marrow W3650 £181 £121 £90 £45 W3650 £596 £400 £298 £149 W3650 £244 £163 £122 £61 W3650 £805 £539 £403 £201
W3620 Open bone biopsy W3620 £197 £132 £99 £49 W3620 £651 £436 £325 £163 W3620 £266 £178 £133 £67 W3620 £878 £588 £439 £220
W3510 Introduction of therapeutic substance into bones, eg application of anti-biotic for infected hip replacement as sole procedure W3510 £230 £154 £115 £57 W3510 £759 £508 £379 £190 W3510 £310 £208 £155 £78 W3510 £1,025 £686 £512 £256
W0700 Excision of ectopic bone W0700 £170 £114 £85 £42 W0700 £560 £375 £280 £140 W0700 £229 £154 £115 £57 W0700 £756 £507 £378 £189
W0640 Total excision of sesamoid bone W0640 £219 £147 £110 £55 W0640 £723 £484 £361 £181 W0640 £296 £198 £148 £74 W0640 £976 £654 £488 £244
W0850 Partial excision of bone (including exostoses) W0850 £219 £147 £110 £55 W0850 £723 £484 £361 £181 W0850 £296 £198 £148 £74 W0850 £976 £654 £488 £244
W0600 Total excision of bone with or without prosthetic replacement/reconstruction, eg trapezium W0600 £509 £341 £255 £127 W0600 £1,681 £1,126 £840 £420 W0600 £687 £461 £344 £172 W0600 £2,269 £1,520 £1,134 £567
W0900 Radical resection of bone tumour W0900 £679 £455 £339 £170 W0900 £2,241 £1,501 £1,120 £560 W0900 £917 £614 £458 £229 W0900 £3,025 £2,027 £1,512 £756
W1080 Osteotomy of large bone, with/without fixation, including graft W1080 £427 £286 £214 £107 W1080 £1,409 £944 £705 £352 W1080 £577 £386 £288 £144 W1080 £1,903 £1,275 £951 £476
W1800 Drainage/debridement of bone(s), including sequestrectomy for osteomyelitis W1800 £285 £191 £142 £71 W1800 £940 £630 £470 £235 W1800 £384 £258 £192 £96 W1800 £1,269 £850 £634 £317
W2700 Fixation of epiphysis W2700 £285 £191 £142 £71 W2700 £940 £630 £470 £235 W2700 £384 £258 £192 £96 W2700 £1,269 £850 £634 £317
W3110 Osteochondral grafting W3110 £537 £360 £268 £134 W3110 £1,771 £1,186 £885 £443 W3110 £724 £485 £362 £181 W3110 £2,391 £1,602 £1,195 £598
W8310 Chondral surgery including drilling and subchondral abrasion W8310 £241 £161 £120 £60 W8310 £795 £533 £398 £199 W8310 £325 £218 £163 £81 W8310 £1,073 £719 £537 £268
AA609 Peripheral bone density measurement performed by physician AA609         AA609         AA609         AA609        
                                         
FRACTURES                                        
                                         
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
W1910 Primary open reduction of fracture of femur and open fixation using pin and plate W1910 £454 £305 £227 £114 W1910 £1,500 £1,005 £750 £375 W1910 £614 £411 £307 £153 W1910 £2,025 £1,357 £1,012 £506
W6630 Primary closed reduction of fracture or dislocation of joint, with or without fixation including plaster of Paris eg Colles' W6630 £197 £132 £99 £49 W6630 £651 £436 £325 £163 W6630 £266 £178 £133 £67 W6630 £878 £588 £439 £220
W2500 Closed reduction of fracture of long bone and external fixation, including POP and percutaneous K-wires, eg forearm W2500 £400 £268 £200 £100 W2500 £1,319 £884 £660 £330 W2500 £540 £362 £270 £135 W2500 £1,781 £1,193 £890 £445
W2580 Closed reduction of fracture of small bone and external fixation, including POP and percutaneous K-wires W2580 £230 £154 £115 £57 W2580 £759 £508 £379 £190 W2580 £310 £208 £155 £78 W2580 £1,025 £686 £512 £256
W1920 Primary open reduction of long bone with fixation W1920 £427 £286 £214 £107 W1920 £1,409 £944 £705 £352 W1920 £577 £386 £288 £144 W1920 £1,903 £1,275 £951 £476
W6500 Primary open reduction of fracture with / without dislocation of joint W6500 £427 £286 £214 £107 W6500 £1,409 £944 £705 £352 W6500 £577 £386 £288 £144 W6500 £1,903 £1,275 £951 £476
W1940 Primary open reduction of small bone with fixation, including intra articular W1940 £285 £191 £142 £71 W1940 £940 £630 £470 £235 W1940 £384 £258 £192 £96 W1940 £1,269 £850 £634 £317
W2100 Primary open reduction of intra-articular fracture of long bone eg proximal humerus W2100 £400 £268 £200 £100 W2100 £1,319 £884 £660 £330 W2100 £540 £362 £270 £135 W2100 £1,781 £1,193 £890 £445
W2080 Open reduction of fracture of pelvis and internal fixation W2080 £849 £569 £424 £212 W2080 £2,801 £1,877 £1,400 £700 W2080 £1,146 £768 £573 £286 W2080 £3,781 £2,533 £1,891 £945
W2070 Open reduction and internal fixation of complex acetabular pelvic fracture W2070 £1,128 £756 £564 £282 W2070 £3,722 £2,494 £1,861 £931 W2070 £1,523 £1,020 £761 £381 W2070 £5,025 £3,367 £2,513 £1,256
W6700 Secondary open reduction of dislocation of joint W6700 £230 £154 £115 £57 W6700 £759 £508 £379 £190 W6700 £310 £208 £155 £78 W6700 £1,025 £686 £512 £256
W2300 Secondary open reduction of fracture of small bone, including intra-articular W2300 £285 £191 £142 £71 W2300 £940 £630 £470 £235 W2300 £384 £258 £192 £96 W2300 £1,269 £850 £634 £317
W2310 Secondary open reduction of fracture long bone-and intramedullary fixation or internal fixation for non-union / mal union W2310 £482 £323 £241 £120 W2310 £1,590 £1,065 £795 £398 W2310 £651 £436 £325 £163 W2310 £2,147 £1,438 £1,073 £537
W2380 Locked intramedullary nailing W2380 £564 £378 £282 £141 W2380 £1,861 £1,247 £931 £465 W2380 £761 £510 £381 £190 W2380 £2,513 £1,683 £1,256 £628
W2330 Secondary open reduction of intra-articular fracture of bone W2330 £400 £268 £200 £100 W2330 £1,319 £884 £660 £330 W2330 £540 £362 £270 £135 W2330 £1,781 £1,193 £890 £445
W3040 Application of IIizarov frame for secondary non-union / mal-union W3040 £679 £455 £339 £170 W3040 £2,241 £1,501 £1,120 £560 W3040 £917 £614 £458 £229 W3040 £3,025 £2,027 £1,512 £756
W3020 Adjustments to IIizarov frame rings for secondary non-union / mal-union W3020 £285 £191 £142 £71 W3020 £940 £630 £470 £235 W3020 £384 £258 £192 £96 W3020 £1,269 £850 £634 £317
W3050 Adjustments to Pin sites secondary for non-union / mal-union W3050 £170 £114 £85 £42 W3050 £560 £375 £280 £140 W3050 £229 £154 £115 £57 W3050 £756 £507 £378 £189
W3100 Bone graft (except where part of another procedure) W3100 £285 £191 £142 £71 W3100 £940 £630 £470 £235 W3100 £384 £258 £192 £96 W3100 £1,269 £850 £634 £317
W2830 Removal of internal fixation/prosthesis from bone / joint, excluding K-wires W2830 £230 £154 £115 £57 W2830 £759 £508 £379 £190 W2830 £310 £208 £155 £78 W2830 £1,025 £686 £512 £256
W3530 Removal of wire from bone, including K-wires W3530 £170 £114 £85 £42 W3530 £560 £375 £280 £140 W3530 £229 £154 £115 £57 W3530 £756 £507 £378 £189
S5730 Surgical toilet to wound under general anaesthetic S5730 £170 £114 £85 £42 S5730 £560 £375 £280 £140 S5730 £229 £154 £115 £57 S5730 £756 £507 £378 £189
                                         
BLOCKS & NERVES                                        
                                         
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
A5210 Lumbar epidural A5210 £225       A5210         A5210 £304       A5210        
A5220 Thoracic epidural A5220 £300       A5220         A5220 £405       A5220        
A7350 Local anaesthetic blockade of major nerve trunk A7350 £200       A7350         A7350 £270       A7350        
A5900 Excision of peripheral nerve A5900 £285 £191 £142 £71 A5900 £940 £630 £470 £235 A5900 £384 £258 £192 £96 A5900 £1,538 £1,030 £769 £384
A6030 Transection of peripheral nerve A6030 £203 £136 £101 £51 A6030 £669 £448 £334 £167 A6030 £274 £183 £137 £68 A6030 £1,094 £733 £547 £274
A6080 Neurectomy (major nerve) A6080 £285 £191 £142 £71 A6080 £940 £630 £470 £235 A6080 £384 £258 £192 £96 A6080 £1,538 £1,030 £769 £384
A6110 Excision of lesion of peripheral nerve A6110 £230 £154 £115 £57 A6110 £759 £508 £379 £190 A6110 £310 £208 £155 £78 A6110 £1,242 £832 £621 £310
A6180 Excision of lesion (major nerve) A6180 £285 £191 £142 £71 A6180 £940 £630 £470 £235 A6180 £384 £258 £192 £96 A6180 £1,538 £1,030 £769 £384
A6210 Primary repair of peripheral nerve including microsurgery A6210 £564 £378 £282 £141 A6210 £1,861 £1,247 £931 £465 A6210 £761 £510 £381 £190 A6210 £3,046 £2,041 £1,523 £761
A6220 Secondary repair of peripheral nerve including microsurgery A6220 £624 £418 £312 £156 A6220 £2,060 £1,380 £1,030 £515 A6220 £843 £565 £421 £211 A6220 £3,371 £2,258 £1,685 £843
A6310 Primary graft to peripheral nerve A6310 £454 £305 £227 £114 A6310 £1,500 £1,005 £750 £375 A6310 £614 £411 £307 £153 A6310 £2,454 £1,644 £1,227 £614
A6320 Secondary graft to peripheral nerve A6320 £454 £305 £227 £114 A6320 £1,500 £1,005 £750 £375 A6320 £614 £411 £307 £153 A6320 £2,454 £1,644 £1,227 £614
A6420 Primary repair of peripheral nerve A6420 £230 £154 £115 £57 A6420 £759 £508 £379 £190 A6420 £310 £208 £155 £78 A6420 £1,242 £832 £621 £310
A6430 Secondary repair of peripheral nerve A6430 £257 £172 £129 £64 A6430 £849 £569 £425 £212 A6430 £347 £233 £174 £87 A6430 £1,390 £931 £695 £347
A6440 Primary repair of nerve trunk A6440 £257 £172 £129 £64 A6440 £849 £569 £425 £212 A6440 £347 £233 £174 £87 A6440 £1,390 £931 £695 £347
A6480 Secondary repair of nerve trunk A6480 £400 £268 £200 £100 A6480 £1,319 £884 £660 £330 A6480 £540 £362 £270 £135 A6480 £2,159 £1,446 £1,079 £540
A6510 Carpal or cubital tunnel release including endoscopic A6510 £225 £150 £112 £56 A6510 £741 £496 £370 £185 A6510 £303 £203 £152 £76 A6510 £1,212 £812 £606 £303
A6580 Carpal or cubital tunnel release, including endoscopic-bilateral A6580 £367 £246 £183 £92 A6580 £1,211 £811 £605 £303 A6580 £495 £332 £248 £124 A6580 £1,981 £1,327 £991 £495
A6600 Release of entrapment of deeply placed peripheral nerve, including Anterior/Posterior Interosseous Nerve A6600 £329 £220 £164 £82 A6600 £1,084 £726 £542 £271 A6600 £444 £297 £222 £111 A6600 £1,774 £1,189 £887 £444
A6810 Anterior transposition of ulna nerve A6810 £257 £172 £129 £64 A6810 £849 £569 £425 £212 A6810 £347 £233 £174 £87 A6810 £1,390 £931 £695 £347
A6830 Submuscular transposition of ulna nerve A6830 £339 £227 £170 £85 A6830 £1,120 £751 £560 £280 A6830 £458 £307 £229 £115 A6830 £1,833 £1,228 £917 £458
A6900 Revision of release of peripheral nerve A6900 £285 £191 £142 £71 A6900 £940 £630 £470 £235 A6900 £384 £258 £192 £96 A6900 £1,538 £1,030 £769 £384
A7310 Exploration/neurolysis/biopsy of peripheral nerve A7310 £186 £125 £93 £47 A7310 £614 £412 £307 £154 A7310 £251 £168 £126 £63 A7310 £1,005 £674 £503 £251
                                         
JOINTS (NOT LISTED ELSEWHERE)                                        
                                         
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
W6900 Excision of synovial membrane of joint W6900 £378 £253 £189 £94 W6900 £1,247 £835 £623 £312 W6900 £510 £342 £255 £128 W6900 £2,040 £1,367 £1,020 £510
W7200 Primary prosthetic replacement/reconstruction/repair of ligament, including prosthesis W7200 £312 £209 £156 £78 W7200 £1,030 £690 £515 £257 W7200 £421 £282 £211 £105 W7200 £1,685 £1,129 £843 £421
W7700 Stabilising operations on joint W7700 £312 £209 £156 £78 W7700 £1,030 £690 £515 £257 W7700 £421 £282 £211 £105 W7700 £1,685 £1,129 £843 £421
W7800 Release of contracture of joint W7800 £257 £172 £129 £64 W7800 £849 £569 £425 £212 W7800 £347 £233 £174 £87 W7800 £1,390 £931 £695 £347
W8150 Arthrotomy of large joint, including removal of loose body from joint W8150 £230 £154 £115 £57 W8150 £759 £508 £379 £190 W8150 £310 £208 £155 £78 W8150 £1,242 £832 £621 £310
W8180 Arthrotomy of small joint, including removal of loose body from joint W8180 £170 £114 £85 £42 W8180 £560 £375 £280 £140 W8180 £229 £154 £115 £57 W8180 £917 £614 £458 £229
W8290 Therapeutic arthroscopic operations - both medial and lateral menisci W8290 £411 £275 £205 £103 W8290 £1,355 £908 £678 £339 W8290 £554 £371 £277 £139 W8290 £2,218 £1,486 £1,109 £554
W8300 Therapeutic endoscopic operations on intra-articular cartilage (other than W8200) W8300 £339 £227 £170 £85 W8300 £1,120 £751 £560 £280 W8300 £458 £307 £229 £115 W8300 £1,833 £1,228 £917 £458
W8380 Therapeutic endoscopic operations on intra-articular cartilage (other than W8200) - bilateral W8380 £400 £268 £200 £100 W8380 £1,319 £884 £660 £330 W8380 £540 £362 £270 £135 W8380 £2,159 £1,446 £1,079 £540
W8700 Diagnostic endoscopic examination of joint, with or without biopsy W8700 £219 £147 £110 £55 W8700 £723 £484 £361 £181 W8700 £296 £198 £148 £74 W8700 £1,183 £792 £591 £296
W8780 Diagnostic endoscopic examination of joint, with or without biopsy - bilateral W8780 £361 £242 £181 £90 W8780 £1,193 £799 £596 £298 W8780 £488 £327 £244 £122 W8780 £1,952 £1,308 £976 £488
W9030 Injection(s) into large joint(s) under x-ray control W9030 £170 £114 £85 £42 W9030 £560 £375 £280 £140 W9030 £229 £154 £115 £57 W9030 £917 £614 £458 £229
W9040 Injection(s) into large joint(s) without x-ray control W9040 £170 £114 £85 £42 W9040 £560 £375 £280 £140 W9040 £229 £154 £115 £57 W9040 £917 £614 £458 £229
W9240 Examination of joint under anaesthetic (in isolation) W9240 £170 £114 £85 £42 W9240 £560 £375 £280 £140 W9240 £229 £154 £115 £57 W9240 £917 £614 £458 £229
X2380 Manipulation of joint X2380 £170 £114 £85 £42 X2380 £560 £375 £280 £140 X2380 £229 £154 £115 £57 X2380 £917 £614 £458 £229
                                         
JOINT REPLACEMENT/RECONSTRUCTION (NOT LISTED ELSEWHERE)                                        
                                         
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
W5410 Prosthetic replacement of articulation of bone W5410 £454 £305 £227 £114 W5410 £1,500 £1,005 £750 £375 W5410 £614 £411 £307 £153 W5410 £2,454 £1,644 £1,227 £614
W5720 Excision reconstruction of joint W5720 £454 £305 £227 £114 W5720 £1,500 £1,005 £750 £375 W5720 £614 £411 £307 £153 W5720 £2,454 £1,644 £1,227 £614
W7490 Posterior lateral reconstruction W7490 £312 £209 £156 £78 W7490 £1,030 £690 £515 £257 W7490 £421 £282 £211 £105 W7490 £1,685 £1,129 £843 £421
W5540 Debridement of infected total joint replacement W5540 £679 £455 £339 £170 W5540 £2,241 £1,501 £1,120 £560 W5540 £917 £614 £458 £229 W5540 £3,667 £2,457 £1,833 £917
W7482 Scaphoid-lunate ligament reconstruction W7482 £339 £227 £170 £85 W7482 £1,120 £751 £560 £280 W7482 £458 £307 £229 £115 W7482 £1,833 £1,228 £917 £458
W7483 Triquetro-lunate ligament reconstruction W7483 £339 £227 £170 £85 W7483 £1,120 £751 £560 £280 W7483 £458 £307 £229 £115 W7483 £1,833 £1,228 £917 £458
W7484 Multiple ligament reconstruction W7484 £433 £290 £216 £108 W7484 £1,428 £956 £714 £357 W7484 £584 £391 £292 £146 W7484 £2,336 £1,565 £1,168 £584
W7485 Small joint (e.g. interphalangeal / metacarpo-phalangeal joint) ligament reconstruction W7485 £339 £227 £170 £85 W7485 £1,120 £751 £560 £280 W7485 £458 £307 £229 £115 W7485 £1,833 £1,228 £917 £458
W7486 Carpo-metacarpal joint ligament reconstruction W7486 £339 £227 £170 £85 W7486 £1,120 £751 £560 £280 W7486 £458 £307 £229 £115 W7486 £1,833 £1,228 £917 £458
W8602 Therapeutic arthroscopy of wrist joint (in isolation) W8602 £53 £35 £26 £13 W8602 £173 £116 £87 £43 W8602 £71 £47 £35 £18 W8602 £284 £190 £142 £71
W8782 Flexible arthroscopy, +/- biopsy under local anaesthetic (as sole procedure) W8782 £53 £35 £26 £13 W8782 £173 £116 £87 £43 W8782 £71 £47 £35 £18 W8782 £284 £190 £142 £71
W9012 Therapeutic local anaesthetic/aspiration large joint single W9012 £53 £35 £26 £13 W9012 £173 £116 £87 £43 W9012 £71 £47 £35 £18 W9012 £284 £190 £142 £71
W9013 Therapeutic local anaesthetic/aspiration large joint more than 1 joint W9013 £53 £35 £26 £13 W9013 £173 £116 £87 £43 W9013 £71 £47 £35 £18 W9013 £284 £190 £142 £71
W9014 Therapeutic local anaesthetic/aspiration small joint single W9014 £53 £35 £26 £13 W9014 £173 £116 £87 £43 W9014 £71 £47 £35 £18 W9014 £284 £190 £142 £71
W9015 Therapeutic local anaesthetic/aspiration small joint more than 1 joint W9015 £53 £35 £26 £13 W9015 £173 £116 £87 £43 W9015 £71 £47 £35 £18 W9015 £284 £190 £142 £71
W9016 Therapeutic local anaesthetic/aspiration of joint under imaging control W9016 £170 £114 £85 £42 W9016 £560 £375 £280 £140 W9016 £229 £154 £115 £57 W9016 £917 £614 £458 £229
                                         
FIXATION/ARTHRODESIS                                        
                                         
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
W6010 Primary arthrodesis of large joint and bone graft W6010 £400 £268 £200 £100 W6010 £1,319 £884 £660 £330 W6010 £540 £362 £270 £135 W6010 £2,159 £1,446 £1,079 £540
                                         
HAND                                        
                                         
OPCS Code Narrative OPCS Code 2009 Anaes Bristol 67% 50% 25% OPCS Code 2009 Surg Bristol 67% 50% 25% OPCS Code 2009 Anaes Cromwell 0.67 50% 25% OPCS Code 2009 Surg Cromwell 67% 50% 25%
T5410 Dupuytren's subcutaneous fasciotomy T5410 £219 £147 £110 £55 T5410 £723 £484 £361 £181 T5410 £296 £198 £148 £74 T5410 £1,183 £792 £591 £296
T5200 Dupuytren's fasciectomy - single digit T5200 £257 £172 £129 £64 T5200 £849 £569 £425 £212 T5200 £347 £233 £174 £87 T5200 £1,390 £931 £695 £347
T5210 Dupuytren's fasciectomy for Palm and multiple digits T5210 £339 £227 £170 £85 T5210 £1,120 £751 £560 £280 T5210 £458 £307 £229 £115 T5210 £1,833 £1,228 £917 £458
T5220 Dupuytren's dermofasciectomy and graft, or for recurrent disease T5220 £454 £305 £227 £114 T5220 £1,500 £1,005 £750 £375 T5220 £614 £411 £307 £153 T5220 £2,454 £1,644 £1,227 £614
T6710 Primary repair of extensor of hand T6710 £230 £154 £115 £57 T6710 £759 £508 £379 £190 T6710 £310 £208 £155 £78 T6710 £1,242 £832 £621 £310
T6750 Primary repair of flexor of hand, including prosthetic implant T6750 £339 £227 £170 £85 T6750 £1,120 £751 £560 £280 T6750 £458 £307 £229 £115 T6750 £1,833 £1,228 £917 £458
T6830 Secondary or secondary stage repair of flexor of hand (including prosthetic implant) T6830 £400 £268 £200 £100 T6830 £1,319 £884 £660 £330 T6830 £540 £362 £270 £135 T6830 £2,159 £1,446 £1,079 £540
T6850 Secondary repair of tendon of hand/forearm (excluding flexor), without transfer or graft T6850 £197 £132 £99 £49 T6850 £651 £436 £325 £163 T6850 £266 £178 £133 £67 T6850 £1,064 £713 £532 £266
T6820 Secondary repair of tendon of hand/forearm (excluding flexor) with graft/transfer T6820 £367 £246 £183 £92 T6820 £1,211 £811 £605 £303 T6820 £495 £332 £248 £124 T6820 £1,981 £1,327 £991 £495
T6580 Tendon graft, as sole procedure T6580 £285 £191 £142 £71 T6580 £940 £630 £470 £235 T6580 £384 £258 £192 £96 T6580 £1,538 £1,030 £769 £384
T6910 Tenolysis, other than flexor T6910 £214 £143 £107 £53 T6910 £705 £472 £352 £176 T6910 £288 £193 £144 £72 T6910 £1,153 £773 £577 £288
T6980 Tenolysis of flexor tendon T6980 £285 £191 £142 £71 T6980 £940 £630 £470 £235 T6980 £384 £258 £192 £96 T6980 £1,538 £1,030 £769 £384
W0120 Pollicisation of finger for thumb reconstruction W0120 £734 £492 £367 £183 W0120 £2,421 £1,622 £1,211 £605 W0120 £991 £664 £495 £248 W0120 £3,962 £2,655 £1,981 £991
W0180 Repair of finger tip injury following avulsion with flap W0180 £312 £209 £156 £78 W0180 £1,030 £690 £515 £257 W0180 £421 £282 £211 £105 W0180 £1,685 £1,129 £843 £421
W0230 Multiple joint procedures on hand including synovectomy W0230 £454 £305 £227 £114 W0230 £1,500 £1,005 £750 £375 W0230 £614 £411 £307 £153 W0230 £2,454 £1,644 £1,227 £614
W5930 Fusion of metacarpo-phalangeal / intercarpal joint W5930 £257 £172 £129 £64 W5930 £849 £569 £425 £212 W5930 £347 £233 £174 £87 W5930 £1,390 £931 £695 £347
W0510 Prosthetic arthroplasty of digital joint(s) W0510 £400 £268 £200 £100 W0510 £1,319 £884 £660 £330 W0510 £540 £362 £270 £135 W0510 £2,159 £1,446 £1,079 £540
W3200 Bone graft to scaphoid with internal fixation, including Herbert screw W3200 £367 £246 £183 £92 W3200 £1,211 £811 £605 £303 W3200 £495 £332 £248 £124 W3200 £1,981 £1,327 £991 £495
