Orthopaedics_Trauma_2012

OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
OUTPATIENT PROCEDURES                                                        
            0.67 0.50 0.25     3.3 0.67 0.50 0.25         1.35 0.67 0.50 0.25     4 0.67 0.50 0.25
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
11300 Initial Consultation up to 30 minutes     11300   11300 £155         £11,300 £190         11300   11300 £210         11300 £300      
11310 Initial Consultation up to 31 to 75 minutes     11310   11310 £155         £11,310 £190         11310   11310 £210         11310 £600      
12300 Subsequent Consultation up to 30 minutes     12300   12300 £80         £12,300 £95         12300   12300 £110         12300 £300      
12310 Subsequent Consultation up to 31 to 75 minutes     12310   12310 £80         £12,310 £95         12310   12310 £110         12310 £600      
11310 Initial Domiciliary Consultation up to 31 to 75 minutes     11310   11310           £11,310 £380         11310   11310           11310 £600      
12300 Subsequent Domiciliary Consultation up to 30 minutes     12300   12300           £12,300 £190         12300   12300           12300 £300      
T6520 Tendon sheath injection MINOR 5   T6520   T6520           T6520 £150         T6520   T6520           T6520 £250      
W9040 Injection(s) into large joint(s) without x-ray control MINOR 5   W9040   W9040           W9040 £150         W9040   W9040           W9040 £250      
X4810 Change of cast without general anaesthetic: application     X4810   X4810           X4810 £100         X4810   X4810           X4810 £250      
X4810 Change of cast without general anaesthetic: removal     X4810   X4810           X4810 £50         X4810   X4810           X4810 £250      
64040 Biopsy and/or aspiration under image control     64040   64040           £64,040 £150         64040   64040           64040 £250      
S4780 Aspiration of subcutaneous haematoma     S4780   S4780           S4780 £150         S4780   S4780           S4780 £250      
W3630 Diagnostic aspiration of cysts joints cavities     W3630   W3630           W3630 £150         W3630   W3630           W3630 £250      
W9012 Therapeutic local anaesthetic / aspiration large joint single*     W9012   W9012           W9012 £150         W9012   W9012           W9012 £250      
W9013 Therapeutic local anaesthetic / aspiration large joint more than 1 joint*     W9013   W9013           W9013 £225         W9013   W9013           W9013 £250      
W9014 Therapeutic local anaesthetic / aspiration small joint single*     W9014   W9014           W9014 £150         W9014   W9014           W9014 £250      
W9015 Therapeutic local anaesthetic / aspiration small joint more than 1 joint*     W9015   W9015           W9015 £225         W9015   W9015           W9015 £250      
W9016 Therapeutic local anaesthetic / aspiration of joint under imaging control*     W9016   W9016           W9016 £150         W9016   W9016           W9016 £250      
W9018 Percutaneous biopsy / arthrography / aspiration in assessment of total hip replacement     W9018   W9018           W9018 £300         W9018   W9018           W9018 £250      
                                                             
MISCELLANEOUS                                                        
                                                         
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
                                                         
CONNECTIVE TISSUE/TENDON & MUSCLE                                                        
                                                         
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
T5300 Excision of lesion of fascia MINOR 4   T5300   T5300 £204 £136 £102 £51   T5300 £672 £450 £336 £168   T5300   T5300 £275 £184 £137 £69   T5300 £1,100 £737 £550 £275
T5400 Other operations of fascia MINOR 5   T5400   T5400 £204 £136 £102 £51   T5400 £672 £450 £336 £168   T5400   T5400 £275 £184 £137 £69   T5400 £1,100 £737 £550 £275
T5900 Excision of ganglion, including repeat excision INTER 3   T5900   T5900 £223 £150 £112 £56   T5900 £737 £494 £369 £184   T5900   T5900 £302 £202 £151 £75   T5900 £1,206 £808 £603 £302
T6220 Excision of bursa INTER 1   T6220   T6220 £309 £207 £154 £77   T6220 £1,019 £683 £510 £255   T6220   T6220 £417 £279 £208 £104   T6220 £1,668 £1,117 £834 £417
T6400 Transfer of tendon INTER 3   T6400   T6400 £276 £185 £138 £69   T6400 £911 £610 £455 £228   T6400   T6400 £373 £250 £186 £93   T6400 £1,490 £998 £745 £373
T6410 Transfer of multiple tendons MAJOR 5   T6410   T6410 £342 £229 £171 £85   T6410 £1,128 £755 £564 £282   T6410   T6410 £461 £309 £231 £115   T6410 £1,845 £1,236 £923 £461
T6500 Excision of lesion of tendon INTER 1   T6500   T6500 £230 £154 £115 £57   T6500 £759 £508 £379 £190   T6500   T6500 £310 £208 £155 £78   T6500 £1,242 £832 £621 £310
T6800 Secondary repair of tendon (including graft, transfer and/or prosthesis) MAJOR 3   T6800   T6800 £407 £273 £204 £102   T6800 £1,344 £901 £672 £336   T6800   T6800 £550 £368 £275 £137   T6800 £2,200 £1,474 £1,100 £550
T7010 Percutaneous tenotomy MINOR 3   T7010   T7010 £145 £97 £72 £36   T7010 £477 £320 £239 £119   T7010   T7010 £195 £131 £98 £49   T7010 £781 £523 £390 £195
T7050 Lengthening of tendon(s), including tenotomy INTER 4   T7050   T7050 £276 £185 £138 £69   T7050 £911 £610 £455 £228   T7050   T7050 £373 £250 £186 £93   T7050 £1,490 £998 £745 £373
T7110 Tenosynovectomy, including arthroscopic INTER 3   T7110   T7110 £243 £163 £122 £61   T7110 £802 £538 £401 £201   T7110   T7110 £328 £220 £164 £82   T7110 £1,313 £880 £656 £328
T8000 Release of contracture of muscle INTER 4   T8000   T8000 £309 £207 £154 £77   T8000 £1,019 £683 £510 £255   T8000   T8000 £417 £279 £208 £104   T8000 £1,668 £1,117 £834 £417
T8100 Open biopsy of muscle MINOR 5   T8100   T8100 £204 £136 £102 £51   T8100 £672 £450 £336 £168   T8100   T8100 £275 £184 £137 £69   T8100 £1,100 £737 £550 £275
S1510 Percutaneous biopsy (not specified elsewhere) MINOR 1   S1510   S1510 £204 £136 £102 £51   S1510 £672 £450 £336 £168   S1510   S1510 £275 £184 £137 £69   S1510 £1,100 £737 £550 £275
T7900 Excision of lesion of muscle without skin graft MAJOR 1   T7900   T7900 £342 £229 £171 £85   T7900 £1,128 £755 £564 £282   T7900   T7900 £461 £309 £231 £115   T7900 £1,845 £1,236 £923 £461
T8380 Excision of lesion of muscle with skin graft MAJOR 3   T8380   T8380 £480 £321 £240 £120   T8380 £1,583 £1,061 £791 £396   T8380   T8380 £648 £434 £324 £162   T8380 £2,590 £1,735 £1,295 £648
T6000 Repeat excision of ganglion New code   T6000   T6000 £237 £158 £118 £59   T6000 £781 £523 £390 £195   T6000   T6000 £319 £214 £160 £80   T6000 £1,277 £856 £639 £319
                                                         
BONE (NON-SPECIFIC)                                                        
                                                         
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
W3650 Trephine biopsy of bone marrow MINOR 5   W3650   W3650 £217 £145 £108 £54   W3650 £716 £479 £358 £179   W3650   W3650 £293 £196 £146 £73   W3650 £966 £647 £483 £242
W3620 Open bone biopsy INTER 1   W3620   W3620 £237 £158 £118 £59   W3620 £781 £523 £390 £195   W3620   W3620 £319 £214 £160 £80   W3620 £1,054 £706 £527 £263
W3510 Introduction of therapeutic substance into bones, eg application of anti-biotic for infected hip replacement as sole procedure MINOR 5   W3510   W3510 £276 £185 £138 £69   W3510 £911 £610 £455 £228   W3510   W3510 £373 £250 £186 £93   W3510 £1,229 £824 £615 £307
W0700 Excision of ectopic bone MINOR 5   W0700   W0700 £204 £136 £102 £51   W0700 £672 £450 £336 £168   W0700   W0700 £275 £184 £137 £69   W0700 £907 £608 £454 £227
W0640 Total excision of sesamoid bone INTER 1   W0640   W0640 £263 £176 £131 £66   W0640 £867 £581 £434 £217   W0640   W0640 £355 £238 £177 £89   W0640 £1,171 £785 £585 £293
W0850 Partial excision of bone (including exostoses) INTER 3   W0850   W0850 £263 £176 £131 £66   W0850 £867 £581 £434 £217   W0850   W0850 £355 £238 £177 £89   W0850 £1,171 £785 £585 £293
W0600 Total excision of bone with or without prosthetic replacement/reconstruction, eg trapezium MAJOR+ 3   W0600   W0600 £611 £409 £306 £153   W0600 £2,017 £1,351 £1,008 £504   W0600   W0600 £825 £553 £412 £206   W0600 £2,722 £1,824 £1,361 £681
W0900 Radical resection of bone tumour MAJOR+ 5   W0900   W0900 £815 £546 £407 £204   W0900 £2,689 £1,802 £1,344 £672   W0900   W0900 £1,100 £737 £550 £275   W0900 £3,630 £2,432 £1,815 £907
W1080 Osteotomy of large bone, with/without fixation, including graft MAJOR 4   W1080   W1080 £513 £343 £256 £128   W1080 £1,691 £1,133 £846 £423   W1080   W1080 £692 £464 £346 £173   W1080 £2,283 £1,530 £1,142 £571
W1800 Drainage/debridement of bone(s), including sequestrectomy for osteomyelitis INTER 5   W1800   W1800 £342 £229 £171 £85   W1800 £1,128 £755 £564 £282   W1800   W1800 £461 £309 £231 £115   W1800 £1,522 £1,020 £761 £381
W2700 Fixation of epiphysis INTER 4   W2700   W2700 £342 £229 £171 £85   W2700 £1,128 £755 £564 £282   W2700   W2700 £461 £309 £231 £115   W2700 £1,522 £1,020 £761 £381
W3110 Osteochondral grafting CMO 1   W3110   W3110 £644 £431 £322 £161   W3110 £2,125 £1,424 £1,063 £531   W3110   W3110 £869 £582 £435 £217   W3110 £2,869 £1,922 £1,434 £717
W8310 Chondral surgery including drilling and subchondral abrasion INTER 4   W8310   W8310 £289 £194 £145 £72   W8310 £954 £639 £477 £239   W8310   W8310 £390 £262 £195 £98   W8310 £1,288 £863 £644 £322
AA609 Peripheral bone density measurement performed by physician New code   AA609   AA609           AA609           AA609   AA609           AA609        
                                                         
FRACTURES                                                        
                                                         
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
W1910 Primary open reduction of fracture of femur and open fixation using pin and plate MAJOR+ 1   W1910   W1910 £545 £365 £273 £136   W1910 £1,800 £1,206 £900 £450   W1910   W1910 £736 £493 £368 £184   W1910 £2,430 £1,628 £1,215 £607
W6630 Primary closed reduction of fracture or dislocation of joint, with or without fixation including plaster of Paris eg Colles' INTER 3   W6630   W6630 £237 £158 £118 £59   W6630 £781 £523 £390 £195   W6630   W6630 £319 £214 £160 £80   W6630 £1,054 £706 £527 £263
W2500 Closed reduction of fracture of long bone and external fixation, including POP and percutaneous K-wires, eg forearm MAJOR 2   W2500   W2500 £480 £321 £240 £120   W2500 £1,583 £1,061 £791 £396   W2500   W2500 £648 £434 £324 £162   W2500 £2,137 £1,432 £1,068 £534
W2580 Closed reduction of fracture of small bone and external fixation, including POP and percutaneous K-wires INTER 2   W2580   W2580 £276 £185 £138 £69   W2580 £911 £610 £455 £228   W2580   W2580 £373 £250 £186 £93   W2580 £1,229 £824 £615 £307
W1920 Primary open reduction of long bone with fixation MAJOR 5   W1920   W1920 £513 £343 £256 £128   W1920 £1,691 £1,133 £846 £423   W1920   W1920 £692 £464 £346 £173   W1920 £2,283 £1,530 £1,142 £571
W6500 Primary open reduction of fracture with / without dislocation of joint MAJOR 3   W6500   W6500 £513 £343 £256 £128   W6500 £1,691 £1,133 £846 £423   W6500   W6500 £692 £464 £346 £173   W6500 £2,283 £1,530 £1,142 £571
W1940 Primary open reduction of small bone with fixation, including intra articular MAJOR 1   W1940   W1940 £342 £229 £171 £85   W1940 £1,128 £755 £564 £282   W1940   W1940 £461 £309 £231 £115   W1940 £1,522 £1,020 £761 £381
W2100 Primary open reduction of intra-articular fracture of long bone eg proximal humerus MAJOR 3   W2100   W2100 £480 £321 £240 £120   W2100 £1,583 £1,061 £791 £396   W2100   W2100 £648 £434 £324 £162   W2100 £2,137 £1,432 £1,068 £534
W2080 Open reduction of fracture of pelvis and internal fixation CMO 1   W2080   W2080 £1,018 £682 £509 £255   W2080 £3,361 £2,252 £1,681 £840   W2080   W2080 £1,375 £921 £687 £344   W2080 £4,537 £3,040 £2,269 £1,134
W2070 Open reduction and internal fixation of complex acetabular pelvic fracture CMO 3   W2070   W2070 £1,354 £907 £677 £338   W2070 £4,467 £2,993 £2,233 £1,117   W2070   W2070 £1,827 £1,224 £914 £457   W2070 £6,030 £4,040 £3,015 £1,508
W6700 Secondary open reduction of dislocation of joint INTER 2   W6700   W6700 £276 £185 £138 £69   W6700 £911 £610 £455 £228   W6700   W6700 £373 £250 £186 £93   W6700 £1,229 £824 £615 £307
W2300 Secondary open reduction of fracture of small bone, including intra-articular INTER 5   W2300   W2300 £342 £229 £171 £85   W2300 £1,128 £755 £564 £282   W2300   W2300 £461 £309 £231 £115   W2300 £1,522 £1,020 £761 £381
W2310 Secondary open reduction of fracture long bone-and intramedullary fixation or internal fixation for non-union / mal union MAJOR 3   W2310   W2310 £578 £387 £289 £145   W2310 £1,908 £1,278 £954 £477   W2310   W2310 £781 £523 £390 £195   W2310 £2,576 £1,726 £1,288 £644
W2380 Locked intramedullary nailing MAJOR+ 5   W2380   W2380 £677 £453 £338 £169   W2380 £2,233 £1,496 £1,117 £558   W2380   W2380 £914 £612 £457 £228   W2380 £3,015 £2,020 £1,508 £754
W2330 Secondary open reduction of intra-articular fracture of bone MAJOR 3   W2330   W2330 £480 £321 £240 £120   W2330 £1,583 £1,061 £791 £396   W2330   W2330 £648 £434 £324 £162   W2330 £2,137 £1,432 £1,068 £534
W3040 Application of IIizarov frame for secondary non-union / mal-union CMO 4   W3040   W3040 £815 £546 £407 £204   W3040 £2,689 £1,802 £1,344 £672   W3040   W3040 £1,100 £737 £550 £275   W3040 £3,630 £2,432 £1,815 £907
W3020 Adjustments to IIizarov frame rings for secondary non-union / mal-union MAJOR 3   W3020   W3020 £342 £229 £171 £85   W3020 £1,128 £755 £564 £282   W3020   W3020 £461 £309 £231 £115   W3020 £1,522 £1,020 £761 £381
W3050 Adjustments to Pin sites secondary for non-union / mal-union INTER 4   W3050   W3050 £204 £136 £102 £51   W3050 £672 £450 £336 £168   W3050   W3050 £275 £184 £137 £69   W3050 £907 £608 £454 £227
W3100 Bone graft (except where part of another procedure) MAJOR 1   W3100   W3100 £342 £229 £171 £85   W3100 £1,128 £755 £564 £282   W3100   W3100 £461 £309 £231 £115   W3100 £1,522 £1,020 £761 £381
W2830 Removal of internal fixation/prosthesis from bone / joint, excluding K-wires INTER 5   W2830   W2830 £276 £185 £138 £69   W2830 £911 £610 £455 £228   W2830   W2830 £373 £250 £186 £93   W2830 £1,229 £824 £615 £307
W3530 Removal of wire from bone, including K-wires MINOR 3   W3530   W3530 £204 £136 £102 £51   W3530 £672 £450 £336 £168   W3530   W3530 £275 £184 £137 £69   W3530 £907 £608 £454 £227
S5730 Surgical toilet to wound under general anaesthetic MINOR 4   S5730   S5730 £204 £136 £102 £51   S5730 £672 £450 £336 £168   S5730   S5730 £275 £184 £137 £69   S5730 £907 £608 £454 £227
                                                         
BLOCKS & NERVES                                                        
                                                         
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
A5210 Lumbar epidural     A5210   A5210 £225         A5210           A5210   A5210 £304         A5210        
A5220 Thoracic epidural     A5220   A5220 £300         A5220           A5220   A5220 £405         A5220        
nojavascript&WT
A7350
Local anaesthetic blockade of major nerve trunk   nojavascript&WT
 
A7350   nojavascript&WT,nojavascript&WT
A7350
£200         nojavascript&WT,nojavascript&WT
A7350
          nojavascript&WT,nojavascript&WT
A7350
nojavascript&WT,nojavascript&WT
 
A7350 £270       nojavascript&WT,nojavascript&WT,nojavascript&WT
 
A7350        
A5900 Excision of peripheral nerve     A5900   A5900 £342 £229 £171 £85   A5900 £1,128 £755 £564 £282   A5900   A5900 £461 £309 £231 £115   A5900 £1,845 £1,236 £923 £461
A6030 Transection of peripheral nerve     A6030   A6030 £243 £163 £122 £61   A6030 £802 £538 £401 £201   A6030   A6030 £328 £220 £164 £82   A6030 £1,313 £880 £656 £328
A6080 Neurectomy (major nerve)     A6080   A6080 £342 £229 £171 £85   A6080 £1,128 £755 £564 £282   A6080   A6080 £461 £309 £231 £115   A6080 £1,845 £1,236 £923 £461
A6110 Excision of lesion of peripheral nerve     A6110   A6110 £276 £185 £138 £69   A6110 £911 £610 £455 £228   A6110   A6110 £373 £250 £186 £93   A6110 £1,490 £998 £745 £373
A6180 Excision of lesion (major nerve)     A6180   A6180 £342 £229 £171 £85   A6180 £1,128 £755 £564 £282   A6180   A6180 £461 £309 £231 £115   A6180 £1,845 £1,236 £923 £461
A6210 Primary repair of peripheral nerve including microsurgery     A6210   A6210 £677 £453 £338 £169   A6210 £2,233 £1,496 £1,117 £558   A6210   A6210 £914 £612 £457 £228   A6210 £3,655 £2,449 £1,827 £914
A6220 Secondary repair of peripheral nerve including microsurgery     A6220   A6220 £749 £502 £375 £187   A6220 £2,472 £1,656 £1,236 £618   A6220   A6220 £1,011 £678 £506 £253   A6220 £4,045 £2,710 £2,023 £1,011
A6310 Primary graft to peripheral nerve     A6310   A6310 £545 £365 £273 £136   A6310 £1,800 £1,206 £900 £450   A6310   A6310 £736 £493 £368 £184   A6310 £2,945 £1,973 £1,473 £736
A6320 Secondary graft to peripheral nerve     A6320   A6320 £545 £365 £273 £136   A6320 £1,800 £1,206 £900 £450   A6320   A6320 £736 £493 £368 £184   A6320 £2,945 £1,973 £1,473 £736
A6420 Primary repair of peripheral nerve     A6420   A6420 £276 £185 £138 £69   A6420 £911 £610 £455 £228   A6420   A6420 £373 £250 £186 £93   A6420 £1,490 £998 £745 £373
A6430 Secondary repair of peripheral nerve     A6430   A6430 £309 £207 £154 £77   A6430 £1,019 £683 £510 £255   A6430   A6430 £417 £279 £208 £104   A6430 £1,668 £1,117 £834 £417
A6440 Primary repair of nerve trunk     A6440   A6440 £309 £207 £154 £77   A6440 £1,019 £683 £510 £255   A6440   A6440 £417 £279 £208 £104   A6440 £1,668 £1,117 £834 £417
A6480 Secondary repair of nerve trunk     A6480   A6480 £480 £321 £240 £120   A6480 £1,583 £1,061 £791 £396   A6480   A6480 £648 £434 £324 £162   A6480 £2,590 £1,735 £1,295 £648
A6510 Carpal or cubital tunnel release including endoscopic INTER 2   A6510   A6510 £269 £181 £135 £67   A6510 £889 £596 £445 £222   A6510   A6510 £364 £244 £182 £91   A6510 £1,455 £975 £727 £364
A6580 Carpal or cubital tunnel release, including endoscopic-bilateral MAJOR 1   A6580   A6580 £440 £295 £220 £110   A6580 £1,453 £973 £726 £363   A6580   A6580 £594 £398 £297 £149   A6580 £2,377 £1,593 £1,189 £594
A6600 Release of entrapment of deeply placed peripheral nerve, including Anterior/Posterior Interosseous Nerve INTER 2   A6600   A6600 £394 £264 £197 £99   A6600 £1,301 £872 £651 £325   A6600   A6600 £532 £357 £266 £133   A6600 £2,129 £1,426 £1,064 £532
A6810 Anterior transposition of ulna nerve INTER 3   A6810   A6810 £309 £207 £154 £77   A6810 £1,019 £683 £510 £255   A6810   A6810 £417 £279 £208 £104   A6810 £1,668 £1,117 £834 £417
A6830 Submuscular transposition of ulna nerve MAJOR 3   A6830   A6830 £407 £273 £204 £102   A6830 £1,344 £901 £672 £336   A6830   A6830 £550 £368 £275 £137   A6830 £2,200 £1,474 £1,100 £550
A6900 Revision of release of peripheral nerve MAJOR 1   A6900   A6900 £342 £229 £171 £85   A6900 £1,128 £755 £564 £282   A6900   A6900 £461 £309 £231 £115   A6900 £1,845 £1,236 £923 £461
A7310 Exploration/neurolysis/biopsy of peripheral nerve INTER 2   A7310   A7310 £223 £150 £112 £56   A7310 £737 £494 £369 £184   A7310   A7310 £302 £202 £151 £75   A7310 £1,206 £808 £603 £302
                                                         
JOINTS (NOT LISTED ELSEWHERE)                                                        
                                                         
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
W6900 Excision of synovial membrane of joint MAJOR 2   W6900   W6900 £453 £304 £227 £113   W6900 £1,496 £1,002 £748 £374   W6900   W6900 £612 £410 £306 £153   W6900 £2,448 £1,640 £1,224 £612
W7200 Primary prosthetic replacement/reconstruction/repair of ligament, including prosthesis MAJOR 1   W7200   W7200 £375 £251 £187 £94   W7200 £1,236 £828 £618 £309   W7200   W7200 £506 £339 £253 £126   W7200 £2,023 £1,355 £1,011 £506
W7700 Stabilising operations on joint MAJOR 3   W7700   W7700 £375 £251 £187 £94   W7700 £1,236 £828 £618 £309   W7700   W7700 £506 £339 £253 £126   W7700 £2,023 £1,355 £1,011 £506
W7800 Release of contracture of joint INTER 4   W7800   W7800 £309 £207 £154 £77   W7800 £1,019 £683 £510 £255   W7800   W7800 £417 £279 £208 £104   W7800 £1,668 £1,117 £834 £417
W8150 Arthrotomy of large joint, including removal of loose body from joint INTER 4   W8150   W8150 £276 £185 £138 £69   W8150 £911 £610 £455 £228   W8150   W8150 £373 £250 £186 £93   W8150 £1,490 £998 £745 £373
W8180 Arthrotomy of small joint, including removal of loose body from joint MINOR 1   W8180   W8180 £204 £136 £102 £51   W8180 £672 £450 £336 £168   W8180   W8180 £275 £184 £137 £69   W8180 £1,100 £737 £550 £275
W8290 Therapeutic arthroscopic operations - both medial and lateral menisci MAJOR+ 2   W8290   W8290 £493 £330 £246 £123   W8290 £1,626 £1,090 £813 £407   W8290   W8290 £665 £446 £333 £166   W8290 £2,661 £1,783 £1,331 £665
W8300 Therapeutic endoscopic operations on intra-articular cartilage (other than W8200)     W8300   W8300 £407 £273 £204 £102   W8300 £1,344 £901 £672 £336   W8300   W8300 £550 £368 £275 £137   W8300 £2,200 £1,474 £1,100 £550
W8380 Therapeutic endoscopic operations on intra-articular cartilage (other than W8200) - bilateral MAJOR 3   W8380   W8380 £480 £321 £240 £120   W8380 £1,583 £1,061 £791 £396   W8380   W8380 £648 £434 £324 £162   W8380 £2,590 £1,735 £1,295 £648
W8700 Diagnostic endoscopic examination of joint, with or without biopsy INTER 4   W8700   W8700 £263 £176 £131 £66   W8700 £867 £581 £434 £217   W8700   W8700 £355 £238 £177 £89   W8700 £1,419 £951 £710 £355
W8780 Diagnostic endoscopic examination of joint, with or without biopsy - bilateral INTER 5   W8780   W8780 £434 £291 £217 £108   W8780 £1,431 £959 £716 £358   W8780   W8780 £585 £392 £293 £146   W8780 £2,342 £1,569 £1,171 £585
W9030 Injection(s) into large joint(s) under x-ray control MINOR 4   W9030   W9030 £204 £136 £102 £51   W9030 £672 £450 £336 £168   W9030   W9030 £275 £184 £137 £69   W9030 £1,100 £737 £550 £275
W9040 Injection(s) into large joint(s) without x-ray control MINOR 5   W9040   W9040 £204 £136 £102 £51   W9040 £672 £450 £336 £168   W9040   W9040 £275 £184 £137 £69   W9040 £1,100 £737 £550 £275
W9240 Examination of joint under anaesthetic (in isolation) MINOR 1   W9240   W9240 £204 £136 £102 £51   W9240 £672 £450 £336 £168   W9240   W9240 £275 £184 £137 £69   W9240 £1,100 £737 £550 £275
X2380 Manipulation of joint MINOR 3   X2380   X2380 £204 £136 £102 £51   X2380 £672 £450 £336 £168   X2380   X2380 £275 £184 £137 £69   X2380 £1,100 £737 £550 £275
                                                         
JOINT REPLACEMENT/RECONSTRUCTION (NOT LISTED ELSEWHERE)                                                        
                                                         
OPCS Code Narrative Procedure Category   OPCS Code   OPCS Code 2012 Anaes Bristol 67% 50% 25%   OPCS Code 2012 Surg Bristol 67% 50% 25%   OPCS Code   OPCS Code 2012 Anaes London 67% 50% 25%   OPCS Code 2012 Surg London 67% 50% 25%
W5410 Prosthetic replacement of articulation of bone MAJOR 5   W5410   W5410 £545 £365 £273 £136   W5410 £1,800 £1,206 £900 £450   W5410   W5410 £736 £493 £368 £184   W5410 £2,945 £1,973 £1,473 £736
W5720 Excision reconstruction of joint MAJOR 2   W5720   W5720 £545 £365 £273 £136   W5720 £1,800 £1,206 £900 £450   W5720   W5720 £736 £493 £368 £184   W5720 £2,945 £1,973 £1,473 £736
W7490 Posterior lateral reconstruction MAJOR 1   W7490   W7490 £375 £251 £187 £94   W7490 £1,236 £828 £618 £309   W7490   W7490 £506 £339 £253 £126   W7490 £2,023 £1,355 £1,011 £506
W5540 Debridement of infected total joint replacement New code   W5540   W5540 £815 £546 £407 £204   W5540 £2,689 £1,802 £1,344 £672   W5540   W5540 £1,100 £737 £550 £275   W5540 £4,400 £2,948 £2,200 £1,100
W7482 Scaphoid-lunate ligament reconstruction New code   W7482   W7482 £407 £273 £204 £102   W7482 £1,344 £901 £672 £336   W7482   W7482 £550 £368 £275 £137   W7482 £2,200 £1,474 £1,100 £550
W7483 Triquetro-lunate ligament reconstruction New code   W7483   W7483 £407 £273 £204 £102   W7483 £1,344 £901 £672 £336   W7483   W7483 £550 £368 £275 £137   W7483 £2,200 £1,474 £1,100 £550
W7484 Multiple ligament reconstruction New code   W7484   W7484 £519 £348 £260 £130   W7484 £1,713 £1,148 £857 £428   W7484   W7484 £701 £470 £350 £175   W7484 £2,803 £1,878 £1,402 £701
W7485 Small joint (e.g. interphalangeal / metacarpo-phalangeal joint) ligament reconstruction New code   W7485   W7485 £407 £273 £204 £102   W7485 £1,344 £901 £672 £336   W7485   W7485 £550 £368 £275 £137   W7485 £2,200 £1,474 £1,100 £550
W7486 Carpo-metacarpal joint ligament reconstruction New code   W7486   W7486 £407 £273 £204 £102   W7486 £1,344 £901 £672 £336   W7486   W7486 £550 £368 £275 £137   W7486 £2,200 £1,474 £1,100 £550
W8602 Therapeutic arthroscopy of wrist joint (in isolation) New code   W8602   W8602 £407 £273 £204 £102   W8602 £1,344 £901 £672 £336   W8602   W8602 £550 £368 £275 £137   W8602 £2,200 £1,474 £1,100 £550
W8782 Flexible arthroscopy, +/- biopsy under local anaesthetic (as sole procedure) New code   W8782   W8782           W8782           W8782   W8782           W8782        
W9012 Therapeutic local anaesthetic/aspiration large joint single New code   W9012   W9012           W9012           W9012   W9012           W9012        
W9013 Therapeutic local anaesthetic/aspiration large joint more than 1 joint New code   W9013   W9013           W9013           W9013   W9013           W9013        
W9014 Therapeutic local anaesthetic/aspiration small joint single New code   W9014   W9014           W9014           W9014   W9014           W9014        
W9015 Therapeutic local anaesthetic/aspiration small joint more than 1 joint New code   W9015   W9015           W9015           W9015   W9015           W9015        
W9016 Therapeutic local anaesthetic/aspiration of joint under imaging control New code   W9016   W9016 £204 £136 £102 £51   W9016 £672 £450 £336 £168   W9016   W9016 £275 £184 £137 £69   W9016 £1,100 £737 £550 £275
                                                         
FIXATION/ARTHRODESIS                                                        
                                                         
